Plain King
Available Options: Wing (WG) on King and Queen Only, Picture Frame* (PF), Nailhead* (NH)
Use 3000 footboard.
Item | W | D | H |
3011KG-HB Straight King | 80 | 3.5 | 58 |
3111KG-HB Notch King | 80 | 3.5 | 63 |
3211KG-HB Arch King | 80 | 3.5 | 63 |
3011WGKG-HB Straight King w/ Wing | 87 | 14 | 58 |
3101WGKG-HB Notch King w/ Wing | 87 | 14 | 63 |
3211WGKG-HB Arch King w/ Wing | 87 | 14 | 63 |
Plain Queen
Item | W | D | H |
3011QN-HB Straight Queen | 65 | 3.5 | 58 |
3111QN-HB Notch Queen | 65 | 3.5 | 63 |
3211QN-HB Arch Queen | 65 | 3.5 | 63 |
3011WGQN-HB Straight Queen w/ Wing | 72 | 14 | 58 |
3110WGQN-HB Notch Queen w/ Wing | 72 | 14 | 63 |
3211WGQN-HB Arch Queen w/ Wing | 78 | 14 | 63 |
Plain Twin
Item | W | D | H |
3011TW-HB Straight Twin | 43 | 3.5 | 58 |
6 Foot & 7 Foot Tall Plain King
Available Options: Picture Frame* (PF), Nailhead* (NH)
Use 3000 footboard or 2236 footboard.
Item | W | D | H |
3011KG72-HB Straight King – 6 ft. | 80 | 3.5 | 72 |
3011QN72-HB Straight King – 7 ft. | 80 | 3.5 | 74 |
6 Foot & 7 Foot Tall Plain Queen
Item | W | D | H |
3011KG72-HB Straight Queen – 6 ft. | 65 | 3.5 | 72 |
3011QN72-HB Straight Queen – 7 ft. | 65 | 3.5 | 84 |
Construction
Pillows
None