Item | W | D | H | S/H | S/D | A/H |
1323-23 swivel chair | 42 | 40 | 38 | 20 | 22 | 26 |
1323-84 matching chair | 42 | 40 | 38 | 20 | 22 | 26 |
1323-19 chair 1/2 | 44 | 40 | 38 | 20 | 22 | 26 |
1323-29 twin sleeper | 44 | 40 | 38 | 20 | 22 | 26 |
1323-86 2/2 sofa | 88 | 40 | 38 | 20 | 21 | 26 |
1323-88 3/3 sofa | 88 | 40 | 38 | 20 | 21 | 26 |
1323-99 2/2 qn sofa sleeper | 88 | 40 | 38 | 20 | 21 | 26 |
1323-98 3/3 qn sofa sleeper | 88 | 40 | 38 | 20 | 21 | 26 |
1323-85 loveseat | 63 | 40 | 38 | 20 | 22 | 26 |
Construction
Spring blend down seats and semi-attached fiber blend backs
Pillows
None