Item | W | D | H | S/H | S/D | A/H |
1322-86 2/2 sofa | 83 | 40 | 38 | 20 | 21 | 26 |
1322-88 3/3 sofa | 83 | 40 | 38 | 20 | 21 | 26 |
1322-99 2/2 QN sofa sleeper | 82 | 40 | 38 | 20 | 21 | 26 |
1322-99 3/3 QN sofa sleeper | 82 | 40 | 38 | 20 | 21 | 26 |
1322-85 loveseat | 58 | 40 | 38 | 20 | 22 | 26 |
1322-84 matching chair | 37 | 40 | 38 | 20 | 22 | 26 |
1322-23 swivel chair | 37 | 40 | 38 | 20 | 22 | 26 |
1322-19 chair 1/2 | 44 | 40 | 38 | 20 | 22 | 26 |
1322-19 chair 1/2 twin sleeper | 42 | 40 | 38 | 20 | 22 | 26 |
1322-80 ottoman | 26 | 22 | 18 | – | – | – |
Construction
Spring blend down seats and semi-attached fiber blend backs
Pillows
2 - 20x20 100% Feather blend toss pillows